Of course you are welcome to bring in your own materials - as long as they are safe to work with etc. However, we do not have space to store materials for you under any circumstances.
This is a list of the materials we usually stock. We have included a handling & stocking charge in the price of these materials. Materials marked with an *, if available, may be purchased in half sheets. Email us to find out if the material that you need is in stock.
Material | Thickness (mm) | Size (mm) | Price (€) |
---|---|---|---|
1.5 Birch Ply | 1.5 | 1.5x750x500 | 10 |
3.0 Birch Ply | 3 | 3x750x500 | 6 |
4.0 Birch Ply * | 4 | 4x1000x600 | 13 |
6.0 Birch Ply * | 6 | 6x1000x600 | 14 |
12.0 Birch Ply * | 12 | 12x1220x2440 | 66 |
18.0 Birch Ply * | 18 | 18x1220x2440 | 64 |
12.0 Marine Ply * | 12 | 12x1220x2440 | 58 |
18.0 Marine Ply * | 18 | 18x1220x2440 | 74 |
11.0 OSB3 * | 11 | 11x1220x2440 | 19 |
18.0 OSB3 * | 18 | 18x1220x2440 | 27 |
2.5 Plain MDF * | 2.5 | 2.5x1000x600 | 2 |
4.0 Plain MDF * | 4 | 4x1000x600 | 3 |
6.0 Plain MDF * | 6 | 6x1000x600 | 4 |
12.0 Plain MDF * | 12 | 12x1220x2440 | 23 |
18.0 Plain MDF * | 18 | 18x1220x2440 | 29 |
1.0 White Ash Veneer | 1 | 1x200x2440 | 3 |
1.0 Eucalyptus Veneer | 1 | 1x180x2440 | 3 |
1.0 Limba Veneer | 1 | 1x240x2440 | 3 |
1.0 American Walnut Veneer | 1 | 1x240x2440 | 8 |
2.0 Clear Acrylic * | 2 | 2x500x1000 | 10 |
3.0 Clear Acrylic * | 3 | 3x500x1000 | 15 |
4.0 Clear Acrylic * | 4 | 4x500x1000 | 20 |
5.0 Clear Acrylic * | 5 | 5x500x1000 | 24 |
6.0 Clear Acrylic * | 6 | 6x500x1000 | 28 |
3.0 Black Acrylic * | 3 | 3x500x1000 | 16 |
6.0 Black Acrylic * | 6 | 6x500x1000 | 30 |
3.0 White Acrylic * | 3 | 3x500x1000 | 16 |
PLA-standard | 1.75 or 3 | 1kg | 32 |
PLA-Advanced | 1.75 or 3 | 1kg | 39.5 |
Biome3D | 1.75 or 3 | 1kg | 39.5 |
PLA-Coffee | 1.75 or 3 | 1kg | 39.5 |
PLA-Glass filled | 1.75 or 3 | 1kg | 39.5 |
PLA-Beer | 1.75 or 3 | 1kg | 39.5 |
Copperfill | 1.75 or 3 | 1kg | 109 |
Brassfill | 1.75 or 3 | 1kg | 82 |
Bronzefill | 1.75 or 3 | 1kg | 109 |
Steelfill | 1.75 or 3 | 1kg | 109 |
Woodfill | 1.75 or 3 | 1kg | 130 |
Ngen-flex | 1.75 or 3 | 1kg | 55 |
1.0 Grey Card | 1 | 1x600x1020 | 2 |
0.5 Brown Card | 0.5 | 0.5x365x630 | 1 |
0.4 Ivory Card white 400gsm | 0.4 | 0.4x450x640 | 2 |
3.0 Corrugated Cardboard | 3 | 3x600x1000 | 2 |
5.0 Corrugated Cardboard | 5 | 5x600x1000 | 2 |
2.3 Standard Laser Rubber Sheets | 2.3 | 2.3x297x420 | 11 |
2.3 Eco Laser Rubber Sheets | 2.3 | 2.3x297x420 | 23 |
Below is a list of materials that we can order on request. Depending on the supplier, it could take up to one month for these materials to arrive.
Material | Thickness (mm) | Size (mm) | Price (€) |
---|---|---|---|
9.0 Birch Ply | 9 | 9x1220x2440 | 61 |
4.0 Hardwood Faced Ply | 4 | 4.0x1220x2440 | 14 |
5.5 Hardwood Faced Ply | 5.5 | 5.5x1220x2440 | 16 |
9.0 Hardwood Faced Ply | 9 | 9x1220x2440 | 22 |
12.0 Hardwood Faced Ply | 12 | 12x1220x2440 | 27 |
18.0 Hardwood Faced Ply | 18 | 18x1220x2440 | 37 |
25.0 Hardwood Faced Ply | 25 | 25x1220x2440 | 61 |
18.0 Shuttering Plywood | 18 | 18x1220x2440 | 34 |
12.0 Malaysian Hardwood Ply | 12 | 12x3050x1525 | 80 |
18.0 Malaysian Hardwood Ply | 18 | 18x3050x1525 | 106 |
18.0 OSB3 Sanded (full bale req) | 18 | 18x1220x2440 | 28 |
18.0 T&G OSB3 | 18 | 18x610x2440 | 16 |
18.0 Film Faced Ply | 18 | 18x1220x2440 | 47 |
18.0 Film Faced Mesh Ply | 18 | 18x1220x2440 | 72 |
5.0 Flexi Ply Long/Short | 5 | 5x1220x2440 | 63 |
8.0 Flexi Ply Long/Short | 8 | 8x1220x2440 | 84 |
12.0 Flexi Ply Short | 12 | 12x1220x2440 | 125 |
15.0 Flexi Ply Short | 15 | 15x1220x2440 | 146 |
25.0 Pine Board | 25 | 25x2440x1220 | 88 |
9.0 Plain MDF | 9 | 9x1220x2440 | 20 |
15.0 Plain MDF | 15 | 15x1220x2440 | 25 |
22.0 Plain MDF | 22 | 22x1220x2440 | 37 |
25.0 Plain MDF | 25 | 25x1220x2440 | 42 |
30.0 Plain MDF | 30 | 30x1220x2440 | 57 |
38.0 Plain MDF | 38 | 38x1220x2440 | 88 |
4.0 Plain MDF | 4 | 4x1220x3050 | 12 |
18.0 Plain MDF | 18 | 18x1220x3050 | 36 |
18.0 Plain MDF | 18 | 18x1830x2440 | 44 |
18.0 Plain MDF | 18 | 18x1525x3050 | 53 |
12.0 Moisture Resistant MDF | 12 | 12x1220x2440 | 28 |
15.0 Moisture Resistant MDF | 15 | 15x1220x2440 | 32 |
18.0 Moisture Resistant MDF | 18 | 18x1220x2440 | 36 |
22.0 Moisture Resistant MDF | 22 | 22x1220x2440 | 50 |
25.0 Moisture Resistant MDF | 25 | 25x1220x2440 | 56 |
18.0 Exterior MDF | 18 | 18x1220x2440 | 82 |
18.0 Medite Plus | 18 | 18x1220x2440 | 40 |
9.0 Tricoya MDF | 9 | 9x1220x2440 | 133 |
12.0 Tricoya MDF | 12 | 12x1220x2440 | 160 |
18.0 Tricoya MDF | 18 | 18x1220x2440 | 236 |
18.0 Fire Rated Class B MDF | 18 | 18x1220x2440 | 96 |
18.0 Fire Rated Class C MDF | 18 | 18x1220x2440 | 77 |
2x1” Softwood Timber(/metre) | 2x1” Planed | 2 | |
3x2” Softwood Timber(/metre) | 3x2” Planed | 3 | |
3x2” Softwood Timber(/metre) | 3x2” Rough | 2 | |
4x2” Softwood Timber(/metre) | 4x2” Rough | 2 | |
6x2” Softwood Timber(/metre) | 6x2” Rough | 3 | |
18.0 WBP | 18 | 18x1220x2440 | 34 |
5.0 Black Acrylic | 5 | 5x500x1000 | 24 |
3.0 Red Acrylic | 3 | 3x500x1000 | 16 |
5.0 Red Acrylic | 5 | 5x500x1000 | 24 |
6.0 Red Acrylic | 6 | 6x500x1000 | 30 |
3.0 Blue Acrylic | 3 | 3x500x1000 | 16 |
5.0 Blue Acrylic | 5 | 5x500x1000 | 24 |
3.0 Yellow Acrylic | 3 | 3x500x1000 | 16 |
5.0 Yellow Acrylic | 5 | 5x500x1000 | 24 |
6.0 Yellow Acrylic | 6 | 6x500x1000 | 30 |
3.0 Green Acrylic | 3 | 3x500x1000 | 16 |
5.0 Green Acrylic | 5 | 5x500x1000 | 24 |
3.0 Orange Acrylic | 3 | 3x500x1000 | 16 |
3.0 Purple Acrylic | 3 | 3x500x1000 | 16 |
3.0 Tinted Red Acrylic | 3 | 3x500x1000 | 18 |
6.0 Tinted Red Acrylic | 6 | 6x500x1000 | 31 |
3.0 Tinted Blue Acrylic | 3 | 3x500x1000 | 18 |
6.0 Tinted Blue Acrylic | 6 | 6x500x1000 | 31 |
3.0 Tinted Green Acrylic | 3 | 3x500x1000 | 18 |
5.0 Tinted Green Acrylic | 5 | 5x500x1000 | 26 |
3.0 Tinted yellow Acrylic | 3 | 3x500x1000 | 18 |
3.0 Tinted Amber Acrylic | 3 | 3x500x1000 | 18 |
5.0 Tinted Amber Acrylic | 5 | 5x500x1000 | 26 |
3.0 Neon Red Acrylic | 3 | 3x500x1000 | 24 |
3.0 Neon Blue Acrylic | 3 | 3x500x1000 | 24 |
3.0 Neon Green Acrylic | 3 | 3x500x1000 | 24 |
3.0 Neon Yellow Acrylic | 3 | 3x500x1000 | 24 |
1.0 Cardboard Brown | 1 | 1x700x1000 | 3 |
Cardboard white 1300µ | 841 x 594 | 8 | |
Cardboard black 1300µ | 841 x 594 | 8 | |
Thin White Card 600µ | 841 x 594 | 4 | |
3.0 Foam board | 3 | 841 x 594 | 10 |
60.0 Styrofoam High Density | 60 | 60x600x1200 | 8 |
4.0 Black Rigid Foam | 4 | 4x500x1000 | 12 |
4.0 White Rigid Foam | 4 | 4x500x1000 | 12 |
16.0 Valchromat | 16 | 16x1220x2440 | 108 |
19.0 Valchromat | 19 | 19x1220x2440 | 122 |
3.0 Diabond White | 3 | 3x1220x2440 | 69 |
6.0 Polycarbonate clear | 6 | 6x2000x1500 | 285 |
6.0 Acetal white | 6 | 6x1000x2000 | 264 |
16.0 Acetal white | 16 | 16x600x3000 | 600 |
18.0 Melamine faced Birch white | 18 | 18x1220x2440 | 146 |
1.0 Cardboard Brown | 1 | 1x700x1000 | 1.5 |
Cardboard white | 1.3 | 1.3x841x594 | 4.5 |
Cardboard black | 1.3 | 1.3x841x594 | 4.5 |
Thin White Card | 0.6 | 0.6x841x594 | 2 |
3.0 Foam board | 3 | 3x841x594 | 6 |
60.0 Styrofoam High Density | 60 | 60x600x1200 | 5 |
If you require anymore info on materials email us on fablab@saulstudio.ie.